Sons of Dis-Chem family empire sell over R640 million worth of shares
Dan and Mark Saltzman, the two sons of Dis-Chem founders Ivan and Lynette Saltzman, have sold a combined R642 million worth of the company’s shares over the past two months.
This comes shortly after Ivan announced his plans to retire as an executive director of Dis-Chem later this year.
On Wednesday, 18 March, Dis-Chem informed shareholders that Mark and Dan had each sold around 8.8 million of the company’s shares between 6 January and 27 February 2026. Their combined sales totalled R642.27 million.
The two brothers received Dis-Chem shares worth billions in mid-2025 after the Saltzman family made significant changes to their holdings.
Dan and Mark received around 217 million shares in June 2025, which represented around a quarter of Dis-Chem’s total shares in issue.
Their parents, Ivan and Lynette, founded the business in 1978 and have been intimately involved in its operations ever since.
Ivan played a central role in transforming the company from its early beginnings as a family business into a leading pharmacy and healthcare organisation.
“His visionary leadership, deep industry knowledge, and unwavering commitment have been instrumental in guiding the company through decades of growth, innovation, and success,” Dis-Chem said when his retirement was announced.
During his tenure, Ivan saw major expansions and store rollouts, product innovations, regional diversification, and the company’s successful 2016 JSE listing.
“Ivan has been a driving force in our company’s journey from day one. His unwavering dedication, foresight, and integrity have shaped the culture and values that define Dis-Chem today,” Dis-Chem chairman Larry Nestadt said.
However, Ivan’s retirement as an executive director does not mark the end of his involvement at the company, with the founder still set to serve on Dis-Chem’s board as its non-executive deputy chair.
“With the progress made in building a strong leadership team, it is the right time to move to a more strategic position,” he said.
“I conclude this chapter of my life with enormous gratitude for the opportunity to realise a dream that started with a single pharmacy in Mondeor, and which has since evolved into a group of 333 stores focused on bringing affordable, accessible healthcare to millions of South Africans.”
The tables below detail Dan and Mark’s share sales over the past two months.
Mark’s sales
| Number of securities | Price per security | Value of transaction | Date of transaction |
| 57,789 | R35.68 | R2,062,131.12 | 2026/01/06 |
| 1,350,000 | R35.60 | R48,060,000.00 | 2026/01/06 |
| 40,812 | R36.06 | R1,471,872.54 | 2026/01/09 |
| 2,750,000 | R36.00 | R99,000,000.00 | 2026/01/09 |
| 92,613 | R36.50 | R3,380,504.16 | 2026/01/30 |
| 90,551 | R36.51 | R3,306,306.68 | 2026/02/02 |
| 498,762 | R36.50 | R18,204,813.00 | 2026/02/02 |
| 35,208 | R36.59 | R1,288,376.91 | 2026/02/03 |
| 128,348 | R36.50 | R4,684,702.00 | 2026/02/09 |
| 21,338 | R36.50 | R778,837.00 | 2026/02/10 |
| 221,616 | R36.50 | R8,089,138.91 | 2026/02/11 |
| 15,063 | R36.50 | R549,799.50 | 2026/02/12 |
| 73,063 | R36.50 | R2,666,996.70 | 2026/02/16 |
| 122,279 | R36.50 | R4,463,696.95 | 2026/02/17 |
| 481,095 | R36.63 | R17,622,268.82 | 2026/02/18 |
| 102,646 | R36.61 | R3,758,331.97 | 2026/02/19 |
| 530,000 | R37.57 | R19,910,563.00 | 2026/02/20 |
| 243,672 | R37.55 | R9,149,298.79 | 2026/02/23 |
| 123,201 | R36.74 | R4,526,798.86 | 2026/02/24 |
| 181,569 | R37.00 | R6,718,053.00 | 2026/02/25 |
| 999,560 | R37.00 | R36,983,720.00 | 2026/02/26 |
| 660,994 | R37.00 | R24,456,778.00 | 2026/02/27 |
| Total: 8,820,179 | Total: R321,132,987.91 |
Dan’s sales
| Number of securities | Price per security | Value of transaction | Date of transaction |
| 57,789 | R35.68 | R2,062,131.12 | 2026/01/06 |
| 1,350,000 | R35.60 | R48,060,000.00 | 2026/01/06 |
| 40,812 | R36.06 | R1,471,872.54 | 2026/01/09 |
| 2,750,000 | R36.00 | R99,000,000.00 | 2026/01/09 |
| 92,613 | R36.50 | R3,380,504.16 | 2026/01/30 |
| 90,552 | R36.51 | R3,306,343.29 | 2026/02/02 |
| 498,761 | R36.50 | R18,204,776.50 | 2026/02/02 |
| 35,208 | R36.59 | R1,288,376.91 | 2026/02/03 |
| 128,348 | R36.50 | R4,684,702.00 | 2026/02/09 |
| 21,337 | R36.50 | R778,800.50 | 2026/02/10 |
| 221,616 | R36.50 | R8,089,138.91 | 2026/02/11 |
| 15,063 | R36.50 | R549,799.50 | 2026/02/12 |
| 73,064 | R36.50 | R2,667,033.20 | 2026/02/16 |
| 122,279 | R36.50 | R4,463,696.95 | 2026/02/17 |
| 481,095 | R36.63 | R17,622,268.82 | 2026/02/18 |
| 102,645 | R36.61 | R3,758,295.25 | 2026/02/19 |
| 530,000 | R37.57 | R19,910,563.00 | 2026/02/20 |
| 243,673 | R37.55 | R9,149,336.09 | 2026/02/23 |
| 123,200 | R36.74 | R4,526,762.24 | 2026/02/24 |
| 181,570 | R37.00 | R6,718,090.00 | 2026/02/25 |
| 999,559 | R37.00 | R36,983,683.00 | 2026/02/26 |
| 660,994 | R37.00 | R24,456,778.00 | 2026/02/27 |
| Total: 8,820,178 | Total: R321,132,951.98 |
Comments