Companies with the best dividend yields on the JSE
The companies with the highest dividend yields on the Johannesburg Stock Exchange (JSE) over the last year are enX Group, Merafe Resources, and Thungela Resources.
Global markets have been hammered because of the war in Ukraine, high inflation, rising interest rates, and recession fears.
Investors are looking to protect their assets during this time, making money markets, inflation-linked bonds, gold, and defensive stocks popular.
Another popular option is dividend-paying stocks, including real estate investment trusts (REITs).
With rising interest rates from most countries, economists predict that the world is edging toward a recession in 2023.
During most recessions and economic slowdowns, dividend-paying stocks have performed better than the market.
According to research from Morningstar, dividend payers outperformed the market by significant margins during most recessions.
It should be noted that there have also been cases where dividend-paying stocks did not perform as well as expected during economic downturns.
Morningstar advised investors to continue to focus on portfolio quality in anticipation of a recession, with yield as an important secondary factor.
It raises the question of which JSE-listed shares paid the highest dividends over the last year.
enX Group reigned supreme with a dividend of 38%, followed by Merafe Resources at 29% and Thungela Resources at 25%.
These high dividends occurred because of special circumstances.
For example, the global demand for coal means Thungela enjoyed an exceptional year with big cash flow generation and a substantial net cash position.
It allowed the coal miner to declare an interim ordinary dividend of R60 per share.
The table below shows the JSE-listed companies with the highest dividend yields over the last year.
Company | Dividend Yield % | Price (R) | Market Cap (R billion) |
enX Group | 37.52 | 5.94 | 1.083 |
Merafe Resources | 29.06 | 1.16 | 2.874 |
Thungela Resources | 25.15 | 313.05 | 42.672 |
Accelerate Property Fund | 21.98 | 0.97 | 1.231 |
Redefine Properties | 21.66 | 4.06 | 28.633 |
Universal Partners | 20.29 | 20.99 | 1.528 |
AYO Technology Solutions | 17.81 | 3.65 | 1.256 |
Kumba Iron Ore | 15.69 | 384.67 | 123.897 |
Novus Holdings | 15.20 | 3.31 | 1.147 |
Coronation Fund Managers | 14.44 | 32.13 | 11.237 |
Exxaro Resources | 13.58 | 208.58 | 72.858 |
African Rainbow Minerals | 12.52 | 260.50 | 58.526 |
E Media Holdings | 12.47 | 3.77 | 1.638 |
BHP Group | 11.56 | 448.25 | 2298.240 |
Combined Motor Holdings | 11.54 | 28.89 | 2.161 |
Emira Property Fund | 11.45 | 10.47 | 5.472 |
Clientele | 11.43 | 10.50 | 3.521 |
Octodec Investments | 11.11 | 8.66 | 2.305 |
Frontier Transport Holdings | 11.06 | 4.91 | 1.426 |
SA Corporate Real Estate Fund | 10.60 | 2.29 | 5.759 |
Safari Investments RSA | 10.46 | 5.50 | 1.710 |
Investec Property Fund | 10.44 | 10.13 | 8.154 |
Truworths International | 10.01 | 53.44 | 21.830 |
Equites Property Fund | 9.88 | 16.70 | 12.990 |
Exemplar REITail | 9.80 | 12.00 | 3.987 |
Grindrod Shipping Holdings | 9.71 | 452.54 | 8.747 |
Sygnia | 9.70 | 15.76 | 2.371 |
Growthpoint Properties | 9.64 | 13.24 | 45.424 |
Lighthouse Properties PLC | 9.48 | 5.99 | 10.112 |
Resilient REIT | 9.37 | 51.27 | 19.040 |
Spear REIT | 9.24 | 7.68 | 1.880 |
Hyprop Investments | 9.18 | 37.84 | 12.996 |
Impala Platinum Holdings | 9.00 | 178.68 | 152.403 |
South32 | 8.92 | 44.60 | 17.748 |
Alphamin Resources Corp | 8.88 | 9.00 | 10.336 |
Lewis Group | 8.45 | 47.96 | 2.847 |
NEPI Rockcastle NV | 8.34 | 87.46 | 53.233 |
Stor-Age Property REIT | 8.30 | 13.52 | 6.417 |
Liberty Two Degrees | 8.13 | 4.45 | 4.043 |
Vukile Property Fund | 8.12 | 13.55 | 13.282 |
Ninety One | 8.03 | 37.56 | 34.292 |
Ninety One PLC | 8.03 | 37.30 | 1.683 |
Attacq | 7.96 | 6.68 | 5.020 |
Old Mutual | 7.95 | 10.12 | 47.651 |
AECI | 7.85 | 88.87 | 9.421 |
Sibanye Stillwater | 7.79 | 42.78 | 121.078 |
Nedbank Group | 7.74 | 203.71 | 104.167 |
Balwin Properties | 7.52 | 2.75 | 1.428 |
Jse | 7.38 | 103.55 | 8.996 |
Anglo American PLC | 7.27 | 549.86 | 747.761 |
Comments