Woolworths Food price increases from 2022 to 2023 – with interesting results
An analysis by Daily Investor revealed that Woolworths Food prices increased by just under 12% between January 2022 and January 2023 – lower than South Africa’s food inflation.
For this analysis, we tracked the prices of 33 Woolworths Food products in multiple categories over the last year.
The products included milk, bread, fruit, prepaid meals, sweets, household products, sauces, and breakfast cereals.
The analysis revealed that 28 of the 33 products increased in price, four products’ prices remained the same, and one product reduced in price.
The products which saw the biggest price increases were white seedless grapes, baked granola, and a bag of multi coloured eggs sweets.
The products where prices remained stable were a mango & berry snack pot, buttermilk rusks, Handy Andy cream, and Woolworths black refuse bags.
The only product which experienced a price decrease was a 1.2kg bulk banana box.
The average price increase for the basket of 33 products was 11.76%, which is in line with South Africa’s latest food inflation figure of 12.5%.
The Household Affordability Index by the Pietermaritzburg Economic Justice & Dignity group (PMBEJD) also showed that food prices in South Africa significantly increased in 2022.
The index revealed that food prices in South Africa shot up significantly in December 2022, where a basket of goods cost 13.5% more than the year before.
For December 2022, the group’s basket of nutritional foods came to R4,853.18, up R577.24 (13.5%) from R4,275.94 in December 2021.
The year-on-year increase outstrips headline inflation by a considerable margin, and even food inflation tracked by Stats SA.
Woolworths Food has a reputation for significantly increasing prices, but this analysis debunks the myth that it is worse than other food retailers.
Woolworths Food price increases from 2022 to 2023
The table below shows the Woolworths Food price increases between January 2022 and January 2023.
Product | Jan-22 | Jan-23 | Change |
White Seedless Punnet 500 g | R37.49 | R49.99 | 33.34% |
Baked Granola 750 g | R32.79 | R41.99 | 28.06% |
Multi Coloured Eggs Bag 400 g | R89.99 | R114.99 | 27.78% |
Tangy Mayonnaise 385 g | R34.99 | R41.99 | 20.01% |
Braised Beef 220 g | R49.99 | R59.99 | 20.00% |
12 Dark Chocolate Brownie Bite | R49.99 | R59.99 | 20.00% |
4 Chocolate Muffins | R33.49 | R39.99 | 19.41% |
Cheese Rolls 4 pk | R26.99 | R31.99 | 18.53% |
Our Ultimate Hotdog Rolls | R26.99 | R31.99 | 18.53% |
250 ml UHT Full Cream Box Milk | R42.99 | R49.99 | 16.28% |
Mini Babybel Gouda 110 g | R49.99 | R57.99 | 16.00% |
Tomato Sauce 565 g | R34.99 | R39.99 | 14.29% |
Tikka Chicken with Pilau Rice | R52.49 | R59.99 | 14.29% |
Thick Slice White Bread | R16.69 | R18.99 | 13.78% |
Light Brown Sugar 1 kg | R21.99 | R24.99 | 13.64% |
Chicken A la King 400 g | R78.99 | R87.99 | 11.39% |
Chicken Broccoli 350 g | R78.99 | R87.99 | 11.39% |
Pronutro Original 750g | R70.99 | R78.99 | 11.27% |
8 BBQ Beef Sliders | R69.99 | R76.99 | 10.00% |
Yoghurt Digestive | R36.99 | R39.99 | 8.11% |
Double Ply Super Absorbent Roll | R24.99 | R26.99 | 8.00% |
Roast Chicken Mayonnaise Sandw | R39.99 | R42.99 | 7.50% |
Roast Chicken Caesar Wrap | R54.99 | R58.99 | 7.27% |
Chuckles Malted Puffs in Milk | R69.99 | R74.99 | 7.14% |
Handcooked Potato Crisps Sour | R21.49 | R22.99 | 6.98% |
Choc Chip Crunchies 700 g | R84.99 | R89.99 | 5.88% |
Ayrshire Full Cream Fresh Milk | R39.99 | R41.99 | 5.00% |
Beef Biltong Snapsticks Origin | R289.99 | R294.99 | 1.72% |
Mango & Berry Snackpot 180 g | R29.99 | R29.99 | 0.00% |
HS Buttermilk Rusk 800 g | R94.99 | R94.99 | 0.00% |
Handy Andy Cream Lemon Fresh | R27.99 | R27.99 | 0.00% |
Woolworths Black Refuse Bags 2 | R94.99 | R94.99 | 0.00% |
Bananas Bulk 1.2 Kg | R39.99 | R36.99 | -7.50% |
Comments