David Shapiro’s Cristal Challenge 2022 winners announced
David Shapiro’s Cristal Challenge 2022 stock-picking competition winners are Herman Lloyd, Charles Gordon, and Chad Crouch.
Shapiro started the Cristal challenge in 2021 as a fun and exciting way to encourage South African stock market participation.
David initially started with ten players and has grown the challenge to 77 participants this year as the popularity of the competition grew.
Each participant picks five stocks, and their performance is tracked over the year. The winners are selected based on the return of their 5-stock portfolio by 1 December.
Many well-known media personalities, fund managers, analysts, and investors entered the 2022 Cristal Challenge.
Participants included big names like Piet Viljoen, Greg Katzenellenbogen, Giulietta Talevi, Keith McLachlan, Nick Kunze, Simon Brown, and – of course – David Shapiro.
The winner of the Cristal Challenge 2022 was Herman Lloyd, who picked Anglogold, EOH, Harmony, Prosus, and Thungela.
Charles Gordon finished second with his selection of Growthpoint, Nedbank, PPC, Steinhoff, and Thungela.
Chad Crouch finished third with City Lodge, Grindrod, Kumba, Spar, and Stefanutti.
Nick Kunze was the only participant who pick five stocks which all produced positive returns – AB Inbev, AVI, Multichoice, Sibanye, and Tiger Brands.
Last year’s winner, Betsie Schaap, had another strong performance by finishing fifth with her picks of African Rainbow Capital, Purple Group, Renergen, Steinhoff, and Thungela.
The table below shows the performance of all participants in the Cristal Challenge 2022.
Rank | Participant | Stock Pick | Stock Pick | Stock Pick | Stock Pick | Stock Pick |
1 | Herman Lloyd | Anglogold | EOH | Harmony | Prosus | Thungela |
2 | Charles Gordon | Growthpoint | Nedbank | PPC | Steinhoff | Thungela |
3 | Chad Crouch | City Lodge | Grindrod | Kumba | Spar | Stefanutti |
4 | Zenzo Lusengo | Capital App | Metrofile | Rebosis A | Sibanye | Thungela |
5 | Betsie Schaap | Af Rain Cap | Purple | Renergen | Steinhoff | Thungela |
6 | Eric Moss | Goldfields | Nampak | Prosus | Thungela | Tongaat |
7 | Otsile Matheba | Anglogold | Exxaro | Kumba | Master Drill | PBT (PBG) |
8 | Craig Martin | Alex Forbes | EOH | HCI | Mediclinic | Pan African |
9 | Giulietta Talevi | Caxton | Glencore | Kaap Agri | Merafe | Santova |
10 | Thulani Ndaba | AVI | Grindrod | Mediclinic | Mix Telematics | Prosus |
11 | Rochelle Warries | Grindrod | Kap | Naspers | Purple | Sasol |
12 | Greg Salter | Alviva | Argent | Balwin | Lewis | Santova |
13 | Bernard Pieters | Grindrod | MTN | Purple | Sasol | Sibanye |
14 | Anthony Jackson | Fortess B | Glencore | Lewis | Prosus | Remgro |
15 | Greg Katzenellenbogen | Anglogold | BHP | Goldfields | Nedbank | Sasol |
16 | Melinda Smit | Etion | Exxaro | Jubilee | Omnia | Prosus |
17 | Tony de Magalhaes | Blue Label | HCI | Jubilee | Montauk | South Ocean |
18 | Brad Hean | Bell | City Lodge | Grindrod | PPC | Trellidor |
19 | Dave Murray | EOH | EPE Cap Part | Grindrod | Lesaka | York Timers |
20 | Keith McLachlan | Italtile | Master Drilling | Metrofile | Northam | Santova |
21 | Piet Viljoen | Absa | Aveng | HCI | Rebosis A | Sasol |
22 | Alan Amler | Blue Label | Datatec | Delta | Etion | Sibanye |
23 | Dirk Kotze | Grindrod | M&R | PPC | Sasol | TransAct Cap |
24 | Nick Kunze | AB Inbev | AVI | Multichoice | Sibanye | Tiger Brands |
25 | Schoeman Botha | Bell | Omnia | Pepkor | Reunert | WBO |
26 | Simon Brown | City Lodge | Grindrod | M&R | Pepkor | Purple |
27 | Ishkaar Ramgoolam | Af Rain Cap | M&R | PPC | Sasol | Stefanutti |
28 | Sali Soks | Af Rain Cap | Grindrod | Orion | Purple | Renergen |
29 | Martin Jankelowitz | Caxton | Investec | Aveng | Tsogo | Vodacom |
30 | Anthonise Van der Lilly | Lewis | Purple | Renergen | Santova | Stor-Age |
31 | Johan Biermann | Anglos | Cashbuild | Old Mutual | Spar | Standard Bank |
32 | Themba Mdluli | Aspen | DRD | Lewis | Master Drill | Multichoice |
33 | Sinesipho | Dischem | Glencore | Libstar | MTN | RCL |
34 | Neal Hoogwerf | Jubilee | Merafe | Prosus | Sasol | Trans Act Cap |
35 | Craig Gradidge | Ellies | MTN | Omnia | Sasol | Stadio |
36 | Jonathan Wright | City Lodge | Grindrod | Nampak | PPC | Purple |
37 | Alishia Seckam | Omnia | Raubex | Renergen | Standard Bank | TransAct Cap |
38 | Mpumi Makasi | Attacq | Bidvest | Purple | Shoprite | Trellidor |
39 | Mia Kruger | Afrimat | Alviva | PPC | Prosus | Sibanye |
40 | Higgo Biljon | Caxton | Ellies | PBT (PBG) | Renergen | Sibanye |
41 | Roy Topol | AECI | Impala | Master Drill | Nampak | Sibanye |
42 | Daniel Beneke | Calgro | City Lodge | Nampak | Sasol | Shoprite |
43 | David Shapiro | Cashbuild | DRD | JSE | RFG | Spur |
44 | Bright Khumalo | Af Rain Cap | Afrocentric | Kaap Agri | MTN | Multichoice |
45 | Ryan Wolhuter | Bell | Jubilee | MTN | Nampak | Sasol |
46 | Vincent Phiri | Aspen | MTN | Omnia | Purple | Sasol |
47 | Lennox Ngobeni | AB Inbev | BAT | Cashbuild | Ninety One | PPC |
48 | Greg Davies | Arcelor | Aveng | Fortress B | Merafe | Nampak |
49 | Joanne Baynham | ARC | Blue Label | Jubilee | Prosus | Sibanye |
50 | Esther Mukumbo | Alphamin | City Lodge | Prosus | Purple | Sibanye |
51 | Hilary Katz | ARC | Clientele | Huge | Kap | RMB Holds |
52 | Aubrey Khwela | Hulamin | Motus | PPC | Purple | Woolies |
53 | Rod Lowe | Altron | City Lodge | Jubilee | M&R | Stadio |
54 | Desmond Blumfield | City Lodge | Orion | Purple | Renergen | Vukile |
55 | Tafadzwa Murapa | Afrimat | Aspen | Hudaco | Purple | Trans Cap |
56 | Alistair Stewart | City Lodge | Jubilee | M&R | Omnia | Sibanye |
57 | Fanie Manan | ARC | JSE | Kumba | Prosus | Steinhoff |
58 | Daniel Kurgan | ARC | Bell | Master Drill | Orion | Rebosis A |
59 | Daniel Nel | Aspen | City Lodge | Prosus | Purple | Sibanye |
60 | Raymond Oloo | City Lodge | Ellies | Jubilee | Old Mutual | Redefine |
61 | Zipho Buthelezi | Aspen | Omnia | Purple | Raubex | Trans Act Cap |
62 | Ngakane Debeila | Afrimat | Hulamin | Lewis | PPC | York Timbers |
63 | Rodney Stein | EOH | Invicta | ISA Holdings | Karoooo | Rebosis B |
64 | Martin Beukes | Ellies | Hyprop | PPC | Purple | Shoprite |
65 | Richard Thomason | Arcelor | Merafe | M&R | Steinhoff | Sun Intern |
66 | Shaun Cox | M&R | Nampak | Sasol | Trans Act Cap | WBO |
67 | Johan Fourie | Afrimat | City Lodge | PPC | Purple | Raubex |
68 | Mr S Square | Aveng | Ellies | Prosus | Purple | Sibanye |
69 | Mike Chong | Bidcorp | Bowler Met | EOH | Raubex | Steinhoff |
70 | Matthew Grieveson | Blue Label | City Lodge | Nampak | Naspers | Tongaat |
71 | Atish Jogi | Capital App | M&R | PPC | Renergen | Trans Act Cap |
72 | Altus Badenhorst | Af Rain Cap | Ellies | Naspers | Purple | Steinhoff |
73 | Jarryd Chislett | Ascendis | Purple | Renergen | Tongaat | Wesizwe |
74 | Saleem | Ellies | Jubilee | M&R | Sasol | Steinhoff |
75 | Junior Smith | Blue Label | Ellies | EOH | M&R | Purple |
76 | Ann Leepile | Aveng | EOH | Growthpoint | Nampak | Tongaat |
77 | Daniel Airey | Aveng | Blue Label | M&R | Steinhoff | Tongaat |
Comments