Important message from Home Affairs Minister to South Africans with green ID books
Home Affairs Minister Leon Schreiber urged South Africans who still have green ID books to replace them with Smart ID cards at a bank branch close to them.
“Less than two months after we launched our digital partnership with the banks, we have already processed 100,000 Smart ID transactions,” he said.
The Minister said that over 146 bank branches are now live in all nine provinces across South Africa.
“This enabled South Africans to switch from the vulnerable green ID book or replace their smart ID card if they have lost it,” he said.
He explained that the new application process for a smart ID card at a bank branch takes as little as five minutes.
“It’s never been easier to switch. Now is the time to replace your old Green ID with a secure Smart ID card,” he said in a statement.
He urged South Africans to visit the Department of Home Affairs website and check which bank branch near them accepts applications.
Schreiber previously highlighted that approximately 16 million South Africans still rely on the green ID book.
“The green ID book is widely recognised as one of the most defrauded documents on the African continent,” he said.
Due to their decades-old paper-based design, green ID books are easy to forge and manipulate.
Syndicates that collaborated with corrupt Home Affairs officials exploited these weaknesses to obtain fraudulent green ID books for foreigners.
“Accelerating the transition to the Smart ID is therefore critical to strengthening the country’s identity system and protecting citizens from identity fraud.”
Home Affairs aims to achieve the universal enrolment of the smart ID system in South Africa, which will allow it to discontinue the old green bar-coded ID book.
Home Affairs @ home programme

The Department of Home Affairs launched its new Digital Partnership Model with South Africa’s banking sector on 9 March 2026.
The new model offers a modern, fully digital experience where it takes just minutes for an applicant to complete a secure Smart ID application.
The model uses technology which is integrated with their local bank branch in the community where they live.
“This initiative represents a major step change in the Department’s ongoing reform programme, Home Affairs @ home,” Schreiber said,
“The programme embraces digital transformation to remake how South Africans access identity and civic services.”
“By modernising and extending the Online Verification Service, the department is decentralising and expanding the number of service points.”
The launch two months ago means South Africans can visit branches of participating banks, including Capitec Bank, Standard Bank, and FNB, to apply for Smart IDs.
He explained that participating banks connect directly to Home Affairs systems through a secure API-based Digital Gateway.
This allows applications to be completed within a matter of minutes through the bank’s own service environment, without the need to fill in a single piece of paper.
The Minister committed to extending the service in a phased approach to every corner of South Africa over the coming year.
The Department’s Medium-Term Development Plan is committed to scaling the new Digital Partnership Model to 1,000 participating bank branches by 2029.
This will dramatically increase access to services and ensure the end of long queues at Home Affairs offices.
The bank branches where South Africans can get a new Smart ID
| Bank | Province | Branch |
| Sandard Bank | Eastern Cape | East London, |
| Sandard Bank | Eastern Cape | Lusikisiki, |
| Sandard Bank | Free State | Bloemfontein |
| Sandard Bank | Free State | Phuthaditjhaba, |
| Sandard Bank | Gauteng | Boksburg |
| Sandard Bank | Gauteng | Carletonville, |
| Sandard Bank | Gauteng | Central City, |
| Sandard Bank | Gauteng | Golden Walk, |
| Sandard Bank | Gauteng | Greenstone, |
| Sandard Bank | Gauteng | Heidelberg, |
| Sandard Bank | Gauteng | Jabulani, |
| Sandard Bank | Gauteng | Key West, |
| Sandard Bank | Gauteng | Kwagga Plaza Shopping Centre, |
| Sandard Bank | Gauteng | Lenasia, |
| Sandard Bank | Gauteng | Lynnwood The Grove, |
| Sandard Bank | Gauteng | Mamelodi Crossing, |
| Sandard Bank | Gauteng | Maponya Mall, |
| Sandard Bank | Gauteng | Rosebank, |
| Sandard Bank | Gauteng | Sanridge, |
| Sandard Bank | Gauteng | Sky City, |
| Sandard Bank | Gauteng | Soshanguve Mall, |
| Sandard Bank | Gauteng | Tshwane Mid City, |
| Sandard Bank | Johannesburg | Westgate Mall, Roodepoort, |
| Sandard Bank | KwaZulu-Natal | Bridge City, |
| Sandard Bank | KwaZulu-Natal | Chatsworth Centre, |
| Sandard Bank | Kwazulu-Natal | Matatiele, |
| Sandard Bank | KwaZulu-Natal | Midlands, |
| Sandard Bank | KwaZulu-Natal | Newcastle Mall, |
| Sandard Bank | KwaZulu-Natal | South Coast Mall, |
| Sandard Bank | Kwazulu-Natal | Umhlatuze, |
| Sandard Bank | Kwazulu-Natal | Vryheid, |
| Sandard Bank | KwaZulu-Natal | Westown Square, Shongweni, Pinetown, |
| Sandard Bank | Kwazulu-Natal | Westville, |
| Sandard Bank | Limpopo | Burgersfort, |
| Sandard Bank | Limpopo | Modimolle, |
| Sandard Bank | Limpopo | Tzaneen, |
| Sandard Bank | Mpumalanga | Klerksdorp, |
| Sandard Bank | Mpumalanga | Nelspruit Crossing Shopping Centre, |
| Sandard Bank | Mpumalanga | Secunda, |
| Sandard Bank | Mpumalanga | Witbank, |
| Sandard Bank | North West | Kimberley, Northern Cape |
| Sandard Bank | North West | Lichtenburg, |
| Sandard Bank | North West | Vryburg, |
| Sandard Bank | Western Cape | CapeGate Shopping Centre, Cape Town |
| Sandard Bank | Western Cape | Helderberg, |
| Sandard Bank | Western Cape | Khayelitsha, Cape Town |
| Sandard Bank | Western Cape | Paarl, |
| Sandard Bank | Western Cape | Parow Centre, Cape Town |
| Sandard Bank | Western Cape | Vredenburg, |
| Bank | Province | Branch |
| FNB | Gauteng | Grove Shopping Mall in Lynnwood |
| FNB | Gauteng | Centurion Lifestyle |
| FNB | Gauteng | 4 Merchant Place |
| FNB | Western Cape | FNB Greenpoint |
| FNB | Western Cape | Burgersfort |
| FNB | KawZulu-Natal | FNB Cornubia |
| FNB | Gauteng | FNB The Glen |
| Bank | Province | Bank Branch |
| Capitec | Eastern Cape | East London Hemingways |
| Capitec | Eastern Cape | Elliotdale |
| Capitec | Eastern Cape | Engcobo High 306 |
| Capitec | Eastern Cape | Idutywa Main |
| Capitec | Eastern Cape | Jeffreys Bay Fountains Mall |
| Capitec | Eastern Cape | Mthatha York City Centre |
| Capitec | Eastern Cape | Port Elizabeth Greenacres 16 |
| Capitec | Eastern Cape | Port Elizabeth Newton Park |
| Capitec | Free State | Bloemfontein Plaza |
| Capitec | Free State | Botshabelo Mall |
| Capitec | Free State | Ladybrand |
| Capitec | Free State | Parys Palmgate Shopping Centre |
| Capitec | Free State | Welkom Goldfields Mall 50 |
| Capitec | Gauteng | Carletonville Mall |
| Capitec | Gauteng | Eldorado Park |
| Capitec | Gauteng | Evaton Mall 37b |
| Capitec | Gauteng | Florida Goldman Crossing |
| Capitec | Gauteng | Heidelberg Mall |
| Capitec | Gauteng | Lenasia Trade Route Mall |
| Capitec | Gauteng | Mamelodi Square |
| Capitec | Gauteng | Nigel |
| Capitec | Gauteng | Orange Farm Eyethu Mall L15 |
| Capitec | Gauteng | Pretoria Hatfield |
| Capitec | Gauteng | Pretoria Middestad Mall |
| Capitec | Gauteng | Sandton City L14f |
| Capitec | Gauteng | Soshanguve Mall V15 |
| Capitec | Gauteng | Soweto Bara Mall |
| Capitec | Gauteng | Soweto Maponya Mall Shop 125 |
| Capitec | Gauteng | Springs Mall |
| Capitec | Gauteng | Tembisa Birch Acres |
| Capitec | Gauteng | Tembisa Plaza |
| Capitec | KwaZulu-Natal | Amanzimtoti Seadoone Mall |
| Capitec | KwaZulu-Natal | Durban Overport |
| Capitec | KwaZulu-Natal | Emondlo Mall |
| Capitec | KwaZulu-Natal | Esikhaleni Mall |
| Capitec | KwaZulu-Natal | Harding Corner |
| Capitec | KwaZulu-Natal | Howick on Main |
| Capitec | KwaZulu-Natal | Jozini Shopping Centre |
| Capitec | KwaZulu-Natal | Manguzi |
| Capitec | KwaZulu-Natal | Mbazwana |
| Capitec | KwaZulu-Natal | Mkuze Plaza |
| Capitec | KwaZulu-Natal | Newcastle Scott |
| Capitec | KwaZulu-Natal | Pietermaritzburg Scottsville |
| Capitec | KwaZulu-Natal | Umhlanga Gateway F62/15 |
| Capitec | KwaZulu-Natal | Umzinto |
| Capitec | Limpopo | Bela Bela Mall |
| Capitec | Limpopo | Elim Hubyeni Mall |
| Capitec | Limpopo | Giyani Masingita Centre |
| Capitec | Limpopo | Matoks |
| Capitec | Limpopo | Metz Mahlakung |
| Capitec | Limpopo | Modjadjiskloof |
| Capitec | Limpopo | Polokwane City Centre |
| Capitec | Mpumalanga | Burgersfort Morone |
| Capitec | Mpumalanga | Kriel |
| Capitec | Mpumalanga | Nelspruit Brown |
| Capitec | Mpumalanga | Siyabuswa Mall at Moutsiya |
| Capitec | North West | Mafikeng Mall |
| Capitec | North West | Northam Plaza 13 |
| Capitec | North West | Potchefstroom Mooirivier Mall |
| Capitec | North West | Rustenburg Platinum Square |
| Capitec | North West | Vryburg Mompati Mall |
| Capitec | Northern Cape | Kathu Village Mall |
| Capitec | Western Cape | Canal Walk |
| Capitec | Western Cape | Cape Town Adderley |
| Capitec | Western Cape | Cape Town V&A Waterfront |
| Capitec | Western Cape | Citrusdal |
| Capitec | Western Cape | Hermanus Whale Coast Mall |
| Capitec | Western Cape | Mitchells Plain Watergate |
| Capitec | Western Cape | Paarl Main Road |
| Capitec | Western Cape | Piketberg |
| Capitec | Western Cape | Stellenbosch Eikestad |
| Capitec | Western Cape | Swellendam |
| Capitec | Western Cape | Table View Table Bay Mall |
| Capitec | Western Cape | Tyger Valley Centre |
| Capitec | Western Cape | Vredenburg Weskus Mall |
| Capitec | Western Cape | Worcester Mountain Mill Centre |
Comments