Cheapest supermarket to buy meat – Checkers vs Pick n Pay vs Spar
Checkers offers the best average price on beef, lamb, and pork products, such as boerewors, mince, steak, lamb chops, and pork spare ribs.
This was one of the findings from an industry report about the price of meat products at South Africa’s prominent food retailers.
The price analysis included details about meat product prices at retail chains and five regions – Johannesburg, the Western Cape, Eastern Cape, Free State, and Kwazulu-Natal.
The report revealed beef was the cheapest in Kwazulu-Natal and the most expensive in Johannesburg.
The situation with lamb products was reversed. It was the cheapest in the Eastern Cape and Johannesburg and the most expensive in Kwazulu-Natal.
Pork products were the cheapest in the Free State and Johannesburg and the most expensive in Kwazulu-Natal.
The report revealed that the price of beef, lamb, and pork varied significantly based on the region.
For example, a kilogram of boerewors was R12.50 more expensive in the Western Cape than in KwaZulu-Natal.
The average price of beef fillet was R70 per kilogram more expensive in the Western Cape than in KwaZulu-Natal.
The same goes for lamb and pork. Marinated pork ribs cost R30 per kilogram more in KwaZulu-Natal than in the Free State.
The data on retail chains revealed that there were also big differences in the price of beef, lamb, and pork depending on which shop you used.
For example, rump steak was R38 more expensive per kilogram at Spar than when you buy it at Shoprite.
Lamb braai chops were R20 cheaper per kilogram if you bought it at Spar rather than a Pick n Pay Supermarket.
The meat pricing analysis showed that Checkers had, on average, the best prices on beef, lamb, and pork.
Spar was the most expensive for beef and lamb, while Pick n Pay was the most expensive for pork.
The table below provides an overview of the average price of meat products at Checkers, Pick n Pay, and Spar. All prices are given per kilogram.
Product | Checkers | Pick n Pay | Spar |
Beef Bulk Boerewors | 89.99 | 102.49 | 105.24 |
Beef Bulk Braaiwors | 84.99 | 86.66 | 89.99 |
Beef Bulk Lean Mince | 104.39 | 89.99 | 111.66 |
Beef Bulk Rump Steak | 163.32 | 139.99 | 163.24 |
Beef Bulk Stewing | 93.32 | 99.99 | 99.66 |
Beef Fillet Steak | 289.99 | 299.99 | 289.99 |
Beef Mince Extra Lean | 113.39 | 127.99 | 125.31 |
Beef Mince | 103.99 | 93.32 | 99.99 |
Beef Roast | 109.99 | 120.99 | 110.99 |
Beef Rump Steak | 169.79 | 134.99 | 170.99 |
Beef T-Bone Price | 121.74 | 121.24 | 125.32 |
Beef Topside Roast | 109.99 | 123.24 | 119.99 |
Beef Chuck | 111.99 | 125.32 | 119.99 |
Silverside Roast | 109.99 | 123.24 | 129.99 |
Average Price | 126.92 | 127.82 | 133.02 |
_ | _ | _ | _ |
Product | Checkers | Pick n Pay | Spar |
Lamb Knuckles | 162.99 | 169.99 | 149.99 |
Lamb Bulk Chops | 179.99 | 177.49 | 179.99 |
Lamb Bulk Pack | 146.66 | 144.99 | 169.99 |
Lamb Half | 129.99 | 129.99 | 132.32 |
Lamb Pack | 143.32 | 147.49 | 142.32 |
Lamb Rib Chops Price | 194.99 | 189.99 | 198.66 |
Lamb Braai Chops | 174.99 | 177.99 | 177.99 |
Leg of Lamb | 168.39 | 174.99 | 163.99 |
Average Price | 162.67 | 164.12 | 164.41 |
_ | _ | _ | _ |
Product | Checkers | Pick n Pay | Spar |
Pork Bulk Chops | 79.99 | 84.99 | 75.59 |
Pork Bulk Rashers | 89.99 | 97.49 | 89.99 |
Pork Loin Chops | 84.32 | 99.99 | 97.49 |
Pork Neck Chops | 85.49 | 99.99 | 89.99 |
Pork Roast | 81.99 | 84.99 | 79.99 |
Pork Sausages/Bangers | 77.49 | 79.99 | 77.49 |
Pork Shoulder/Braai Chops | 84.99 | 84.99 | 79.49 |
Pork Spare Ribs Price | 104.99 | 117.49 | 112.49 |
Average Price | 86.16 | 93.74 | 87.82 |
Comments