3 stocks billionaire John Armitage added to his portfolio
Billionaire hedge fund manager John Armitage added three stocks to his portfolio in Q4 2022 – Schlumberger, ICICI Bank, and Everest Re Group.
He also increased his stake in Visa, Booking Holdings, and LPL Financial Holdings.
John Armitage is a British-Irish billionaire hedge fund manager who co-founded Egerton Capital with William Bollinger in 1994.
He serves as the chief investment officer at Egerton Capital, where he is responsible for all portfolio management activities for equity strategies.
Armitage has a fundamental, research-intensive stock-picking approach to investing long/short and long-only equity.
Egerton Capital had approximately $15.6 billion in assets under management as of 31 December 2022.
With a net worth of approximately $2.9 billion, he is one of Britain’s richest and most successful hedge fund managers.
As a super investor, Armitage’s trading is closely followed by the global investing community through his Form 13F filings with the Securities and Exchange Commission (SEC) in the United States.
His latest filings revealed that he added Schlumberger, ICICI Bank, and Everest Re Group to Egerton Capital’s portfolio in the last quarter.
He increased his stake in Visa, Booking Holdings, and LPL Financial Holdings and reduced his stake in all other holdings.
His biggest reductions were in Applied Materials (58%), CSX (53%), Analog Devices (50%), and Microsoft (50%).
The table below shows John Armitage’s latest Egerton Capital portfolio, with the changes over the last quarter.
Stock | % of Portfolio | RecentActivity | Value |
Canadian Pacific Railway | 13.05 | Reduce 9.59% | $1,516,652,000 |
Canadian Natl Railway Co. | 11.23 | Reduce 1.71% | $1,305,538,000 |
Charles Schwab Corp. | 6.81 | Reduce 18.49% | $790,826,000 |
Visa Inc. | 6.76 | Add 2.59% | $786,021,000 |
Alphabet Inc. CL C | 6.30 | Reduce 20.12% | $732,284,000 |
Mastercard Inc. | 5.99 | Reduce 7.40% | $695,879,000 |
Schlumberger Ltd. | 5.07 | Buy | $588,789,000 |
Microsoft Corp. | 5.01 | Reduce 49.76% | $582,057,000 |
United Health Group Inc. | 4.85 | Reduce 7.44% | $564,125,000 |
Cenovus Energy Inc. | 4.80 | Reduce 1.73% | $557,614,000 |
First Citizens Bancshares | 4.64 | Reduce 8.17% | $538,725,000 |
Lowe’s Cos. | 3.91 | Reduce 1.14% | $454,033,000 |
Booking Holdings Inc. | 3.76 | Add 3.59% | $436,949,000 |
Teck Resources | 3.71 | Reduce 4.90% | $430,999,000 |
Analog Devices | 2.78 | Reduce 50.90% | $322,919,000 |
LPL Financial Holdings Inc. | 2.28 | Add 1.13% | $265,510,000 |
Applied Materials | 2.07 | Reduce 57.88% | $240,515,000 |
CSX Corp. | 2.02 | Reduce 53.07% | $234,656,000 |
ICICI Bank Ltd. | 1.92 | Buy | $223,606,000 |
KKR & Co. L.P. | 1.76 | Reduce 7.46% | $204,612,000 |
Everest Re Group | 1.28 | Buy | $148,840,000 |
Comments