Shares super investor Chase Coleman is buying
Super investor Chase Coleman pumped money into big tech in the first quarter of 2023, adding to his positions in Google, Apple, Microsoft, and Amazon. Coleman also sold most of his stakes in Spotify, Peloton, Sentinel, and Pinduoduo.
Super investors managing over $100 million in funds are required by the SEC to file a 13F form within 45 days of the previous quarter ending. This filing outlines their portfolios and any shares they bought or sold.
Coleman is a billionaire hedge fund manager and the founder of Tiger Global Management. He is one of the most successful investors in the world, and his firm has generated billions of dollars in profits for its investors.
He was born in New York City in 1975 and attended Deerfield Academy and Williams College, where he studied economics.
After graduating from Williams College, Coleman worked as a research analyst at Tiger Management, a hedge fund founded by Julian Robertson.
In 2001, Coleman left Tiger Management to found his hedge fund, Tiger Global Management.
Tiger Global Management is a global investment firm that invests in public and private companies. The firm has been very successful, and Coleman has become one of the richest people in the world.
He is known for his aggressive investment style and has made some of the most successful investments in recent history.
For example, Coleman was an early investor in Facebook, LinkedIn, and Spotify.
In addition to his business interests, Coleman is also a philanthropist. He has donated money to several charities, including the Williams College Museum of Art, the Deerfield Academy, and the Council on Foreign Relations.
He is also a co-founder of the Tiger Foundation, a charity that supports education and poverty alleviation in New York City.
What Chase Coleman is buying and selling
Coleman’s portfolio is worth nearly $11 billion and includes significant positions in prominent companies such as Microsoft, Meta, Amazon, and Alphabet.
He added significantly to his positions in Microsoft, Amazon, and Alphabet, and took up a new position in Apple. However, he also reduced his exposure to Meta and nearly completely sold out of Spotify.
Coleman also bought into TSMC and Nvidia for the first time. Below is a breakdown of Coleman’s portfolio and the shares he bought and sold in the first quarter of 2023.
Company | Share of portfolio | Change in share | Value of share |
MSFT – Microsoft Corp. | 15.55 | Add 12.82% | $1,710,146,000 |
META – Meta Platforms Inc. | 14.37 | Reduce 6.14% | $1,580,454,000 |
JD – JD.com Inc. | 9.61 | Add 10.39% | $1,056,779,000 |
AMZN – Amazon.com Inc. | 9.1 | Add 12.74% | $1,000,381,000 |
GOOGL – Alphabet Inc. | 7.89 | Add 124.40% | $867,595,000 |
WDAY – Workday Inc. | 4.73 | Reduce 8.98% | $520,052,000 |
NOW – ServiceNow Inc. | 3.42 | No change | $375,911,000 |
SE – Sea Ltd | 2.65 | Reduce 5.28% | $291,813,000 |
SNOW – Snowflake Inc. | 2.6 | Reduce 27.44% | $286,030,000 |
TTWO – Take-Two Interactive Software | 2.6 | Add 236.16% | $286,345,000 |
MA – Mastercard Inc. | 2.39 | No change | $263,109,000 |
INTU – Intuit Inc. | 1.82 | Add 32677.78% | $199,910,000 |
DDOG – DATADOG Inc. | 1.75 | Add 173.53% | $191,988,000 |
ZI – ZoomInfo Technologies Inc. | 1.68 | Add 20.05% | $185,071,000 |
APO – Apollo Global Management | 1.5 | Add 316.41% | $165,161,000 |
BZ – Kanzhun Ltd | 1.48 | Reduce 38.49% | $162,188,000 |
TSM – Taiwan Semiconductor S.A. | 1.34 | Buy | $147,767,000 |
AAPL – Apple Inc. | 1.28 | Buy | $140,330,000 |
CFLT – Confluent Inc. | 1.26 | Add 84.37% | $138,483,000 |
CRWD – CrowdStrike Holdings Inc. | 1.12 | No change | $123,534,000 |
NU – Nu Holdings Ltd | 1.1 | Add 0.16% | $120,822,000 |
SQ – Block Inc. | 1.03 | Reduce 12.47% | $113,011,000 |
DLO – DLocal Ltd | 0.91 | Reduce 13.65% | $100,046,000 |
HUBS – HubSpot Inc. | 0.87 | Reduce 33.41% | $95,963,000 |
XP – XP Inc. | 0.79 | Buy | $86,597,000 |
TEAM – Atlassian Corp. | 0.62 | No change | $68,561,000 |
GRAB – Grab Holdings Ltd Cl A | 0.5 | No change | $55,474,000 |
LRCX – Lam Research | 0.48 | Buy | $53,133,000 |
AMAT – Applied Materials | 0.47 | Buy | $51,527,000 |
PANW – Palo Alto Networks | 0.47 | Buy | $51,473,000 |
MDB – MongoDB Inc. | 0.46 | Reduce 5.00% | $50,470,000 |
PGY – Pagaya Technologies Ltd A | 0.4 | Reduce 30.75% | $44,504,000 |
ALCC – AltC Acquisition Corp. | 0.37 | No change | $40,600,000 |
OZON – Ozon Holdings plc | 0.37 | Reduce 41.37% | $40,795,000 |
FRSH – Freshworks Inc. | 0.33 | Reduce 21.78% | $36,741,000 |
V – Visa Inc. | 0.33 | No change | $36,750,000 |
FLT – FleetCor Technologies Inc. | 0.32 | Buy | $35,191,000 |
RERE – AiHuiShou International Co. Ltd. ADS | 0.32 | No change | $35,018,000 |
TOST – Toast Inc. | 0.3 | Reduce 22.85% | $33,167,000 |
KKR – KKR & Co. L.P. | 0.24 | Buy | $26,838,000 |
WEAV – Weave Communications Inc | 0.22 | Reduce 5.98% | $24,537,000 |
MBLY – Mobileye Global Inc. | 0.18 | No change | $19,472,000 |
LW – Lamb Weston Hldgs Inc. | 0.17 | No change | $18,791,000 |
UBER – Uber Technologies Inc. | 0.17 | No change | $19,020,000 |
NVDA – NVIDIA Corp. | 0.11 | Buy | $12,187,000 |
COIN – Coinbase Global Inc. | 0.09 | Reduce 1.24% | $9,605,000 |
STNE – StoneCo Ltd. | 0.06 | Reduce 0.55% | $6,506,000 |
HCP – Hashicorp Inc Cl A | 0.05 | Add 1812.12% | $5,146,000 |
SHOP – Shopify Inc. | 0.04 | No change | $4,578,000 |
PTON – Peloton Interactive Inc. | 0.02 | Reduce 91.85% | $2,268,000 |
ONTF – ON24 Inc. | 0.01 | No change | $734,000 |
S – SentinelOne Inc. | 0.01 | Reduce 99.08% | $599,000 |
DDL – Dingdong Cayman Ltd | 0 | No change | $458,000 |
JOBY.WS – Joby Aviation Inc. WTS | 0 | Reduce 3.81% | $66,000 |
KPLT – Katapult Holdings Inc. | 0 | Reduce 54.60% | $506,000 |
SPOT – Spotify Technology S.A. | 0 | Reduce 99.50% | $342,000 |
Comments